<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waynesboro YMCA</title>
	<atom:link href="http://www.waynesboroymca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynesboroymca.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tri for the Y</title>
		<link>http://www.waynesboroymca.com/2012/05/02/tri-for-the-y-3/</link>
		<comments>http://www.waynesboroymca.com/2012/05/02/tri-for-the-y-3/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:11:54 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[2012 Shenandoah Valley Sprint Triathlon]]></category>
		<category><![CDATA[Blue Ridge Oral and Maxillofacial Surgery]]></category>
		<category><![CDATA[tri for the y]]></category>
		<category><![CDATA[waynesboro family ymca]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3436</guid>
		<description><![CDATA[The Blue Ridge Oral and Maxillofacial Surgery Tri for the Y is set for Sunday, June 3, at Ridgeview Park in Waynesboro. The 2012 Shenandoah Valley Sprint Triathlon includes a 400-meter swim, a 14.9-mile bike ride and a 5K run. Register online at www.elevation-athletics.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesboroymca.com/wp-content/uploads/2012/05/triforyadforzeus2.jpg"><img class="alignnone size-full wp-image-3437" title="triforyadforzeus2" src="http://www.waynesboroymca.com/wp-content/uploads/2012/05/triforyadforzeus2.jpg" alt="" width="600" height="450" /></a></p>
<p>The Blue Ridge Oral and Maxillofacial Surgery Tri for the Y is set for Sunday, June 3, at Ridgeview Park in Waynesboro.</p>
<p>The 2012 Shenandoah Valley Sprint Triathlon includes a 400-meter swim, a 14.9-mile bike ride and a 5K run.</p>
<p>Register online at <a href="http://www.elevation-athletics.com">www.elevation-athletics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesboroymca.com/2012/05/02/tri-for-the-y-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Youth Sports Summer Programs</title>
		<link>http://www.waynesboroymca.com/2012/03/22/2012-youth-sports-summer-programs/</link>
		<comments>http://www.waynesboroymca.com/2012/03/22/2012-youth-sports-summer-programs/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:09:20 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[waynesboro va]]></category>
		<category><![CDATA[waynesboro ymca]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3413</guid>
		<description><![CDATA[Sponsored by Vailes Home Improvement Services. &#160; Summer Coed Basketball League (for ages 7 – 16) – NCAA &#38; NBA Divisions Participants will be place in divisions based on age, size and skill level. Members &#8211; $50 Non-Members &#8211; $90 &#160; Boys Basketball Camp June 18 – 22 Ages 5 ½ &#8211; 15 Members &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3414" title="vailesbutton" src="http://www.waynesboroymca.com/wp-content/uploads/2012/03/vailesbutton.gif" alt="" width="134" height="73" /><a href="http://www.vailes.com/">Sponsored by Vailes Home Improvement Services</a>.</p>
<p>&nbsp;</p>
<h2>Summer Coed Basketball League (for ages 7 – 16) – NCAA &amp; NBA Divisions</h2>
<p>Participants will be place in divisions based on age, size and skill level.<br />
Members &#8211; $50<br />
Non-Members &#8211; $90</p>
<p>&nbsp;</p>
<h2>Boys Basketball Camp</h2>
<p>June 18 – 22<br />
Ages 5 ½ &#8211; 15<br />
Members &#8211; $100<br />
Non-Members &#8211; $160<br />
$10 discount for second immediate family member for YMCA Members Only</p>
<p>&nbsp;</p>
<h2>Girls Basketball Camp</h2>
<p>July 9 &#8211; 13<br />
Ages 5 ½ &#8211; 15<br />
Members &#8211; $100<br />
Non-Members &#8211; $160<br />
$10 discount for second immediate family member for YMCA Members Only</p>
<p>&nbsp;</p>
<h2>Little Hoopsters Camp</h2>
<p>ð Session I: June 27 &#8211; 29 1-3:30 p.m.<br />
ð Session II: July 25-27 3-5:30 p.m.<br />
Members &#8211; $40<br />
Mon-Members &#8211; $70</p>
<p>&nbsp;</p>
<h2>One-on-One with Coach Spears</h2>
<p>Individual private lesson(s) for any boy or girl (ages 5-18) that is determined in improving and enhancing their basketball skills. Coach Spears has over 37 years of coaching and teaching experience and has been a priceless asset to so many area youths in strengthening and advancing their overall skill level. Workouts will be set to meet a participant schedule. Contact Coach Spears at spearsbball@gmail.com to set up an appointment or to inquire further information.</p>
<p>Registrations will begin on Monday, May 3, 2012.</p>
<p>&nbsp;</p>
<h2>Coming in August</h2>
<p>• Girls Basketball League (for ages 6 thru 16)<br />
• Pee Wee Soccer (ages 3 up to 6)<br />
• Little Dribblers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesboroymca.com/2012/03/22/2012-youth-sports-summer-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickleball at the Y</title>
		<link>http://www.waynesboroymca.com/2012/03/19/pickleball-at-the-y-2/</link>
		<comments>http://www.waynesboroymca.com/2012/03/19/pickleball-at-the-y-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:44:48 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[pickleball]]></category>
		<category><![CDATA[waynesboro va]]></category>
		<category><![CDATA[waynesboro ymca]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3410</guid>
		<description><![CDATA[Pickleball is a fun, easy sport for all ages, a fusion of the elements of tennis, badminton, and table tennis all into one sport. Come see what all the hype is about! Pickleball Clinic When: Wednesday, April 11, 9:30 a.m. to noon and 1:30-4 p.m. Fee: Members-Free, Non-Members-$10 Open Play When: Saturday, April 14, 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Pickleball is a fun, easy sport for all ages, a fusion of the elements of tennis, badminton, and table tennis all into one sport.<br />
Come see what all the hype is about!</p>
<h3>Pickleball Clinic</h3>
<p><strong>When:</strong> Wednesday, April 11, 9:30 a.m. to noon and 1:30-4 p.m.<br />
<strong>Fee:</strong> Members-Free, Non-Members-$10</p>
<h3>Open Play</h3>
<p><strong>When:</strong> Saturday, April 14, 10 a.m. to 1 p.m.<br />
<strong>Fee:</strong> Members-Free, Non-Members-$5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesboroymca.com/2012/03/19/pickleball-at-the-y-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMAC wins age group state title for fifth year in a row</title>
		<link>http://www.waynesboroymca.com/2012/03/19/smac-wins-age-group-state-title-for-fifth-year-in-a-row/</link>
		<comments>http://www.waynesboroymca.com/2012/03/19/smac-wins-age-group-state-title-for-fifth-year-in-a-row/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:36:36 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[remedy rule]]></category>
		<category><![CDATA[shenandoah marlins aquatic club]]></category>
		<category><![CDATA[SMAC]]></category>
		<category><![CDATA[smac swimming]]></category>
		<category><![CDATA[smac waynesboro ymca]]></category>
		<category><![CDATA[waynesboro family ymca]]></category>
		<category><![CDATA[waynesboro swimming]]></category>
		<category><![CDATA[waynesboro virginia]]></category>
		<category><![CDATA[waynesboro ymca]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3408</guid>
		<description><![CDATA[The Shenandoah Marlins Aquatic Club won the small team state championship for the fifth year in a row March 8-11 in Christiansburg. The age group state championship is comprised of the fastest 14-and-younger swimmers who have met the qualifying times for the most competitive meet in Virginia. It is a great accomplishment just to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesboroymca.com/wp-content/uploads/2011/04/smac-logo2.jpg"><img class="alignright size-full wp-image-2258" title="smac-logo2" src="http://www.waynesboroymca.com/wp-content/uploads/2011/04/smac-logo2.jpg" alt="" width="200" height="200" /></a>The Shenandoah Marlins Aquatic Club won the small team state championship for the fifth year in a row March 8-11 in Christiansburg.</p>
<p>The age group state championship is comprised of the fastest 14-and-younger swimmers who have met the qualifying times for the most competitive meet in Virginia. It is a great accomplishment just to be able to attend this meet. SMAC had their work cut out for them as a few of their perennial high point scorers (Remedy Rule &amp; Jessie Arnold) had turned 15 and moved into the senior swimming division.<span id="more-3408"></span></p>
<p>All of the age group swimmers came prepared and helped SMAC win the girls, boys and combined state titles. SMAC more than doubled the score of the closest team in the combined competition.</p>
<p>The following 17 SMAC swimmers are in elite company that qualified for and competed in the age group state championship: Peyton Brooks (11), Bobby Carey (14), Maya Chatterson (8), Alex Flowers (13), Colleen Higgins (13), Norah Hunt (14), Hunter McMillon (14), Justin Merritt (14), Jordan Miller (13), Brazil Rule (13), Charlotte Rumsey (12), Sanannah Scarbrough (13), Hanna Shifflett (10), Max Tempkin (14), Kristen Wagner (10), Gannon Willcutts (14) and Emma Woodworth (10).</p>
<p>Norah Hunt and Charlotte Rumsey brought home individual state titles. Hunt won the mile and 1,000 free and placed second in the 500 free and fourth in the 200 fly, while Rumsey dropped six seconds off her best time to win the 100 breast. She also placed third in the 50 breast. Other highlights of the meet included McMillon placing second in the mile and 1,000 free, sixth in the 100 fly and ninth in the 500 free &amp; 200 fly. He also set four new SMAC Team records in the 500, 1,000 and mile free as well as the 200 fly. The records were held by Jeff Boatright, who swam at Florida State, and Lee Robinson, who swam and was team captain at UVA.</p>
<p>Tempkin placed in the top 16 in six of seven of his events and finished sixth in 100 free and seventh in the 200 IM. Carey finished in the top 16 in four of his seven events and placed fifth in the mile. Rule placed in the top 16 in four of her seven events and finished fifth in the mile and seventh in the 1,000. Willcutts placed in the top 16 in four events and the top eight in the mile.</p>
<p>Higgins placed eighth in the 100 breast and had two other top 16 finishes. Wagner finished 11th in the 100 free and 12th in the 200 free. Miller placed 14th in the 200 fly and Flowers placed 1Fifth in the mile. The SMAC relays scored numerous points for the team in the 13/14 boys and girls age groups and the 10-and-under girls of Chatterson, Shifflett, Wagner and Woodworth helped the team with their outstanding relay performances especially their last relay on Sunday when they made it to the podium for the 400 free relay.</p>
<p>Rumsey, Carey and Higgins are to be commended for being chosen to represent Virginia on the Virginia Swimming Allstar team which will compete against other Northeast States in the Eastern Zones Swim Meet in Rochester, N.Y., later this month. Hunt, Rule and Higgins have qualified to compete at Y nationals in early April.</p>
<p>Y nationals and Zones will wrap up the short course season (25 yard pools) for SMAC who will then turn their attention to the summer long course season (50 meter pools).</p>
<p>For more information regarding SMAC swimming contact Coach Norm Wright, Director of Competitive Swimming at the Waynesboro Y at 942-5107 or email him at <a href="mailto:normw@smacswimming.org">normw@smacswimming.org</a>.</p>
<p>For more information about SMAC, please visit their website: <a href="http://www.smacswimming.org">www.smacswimming.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesboroymca.com/2012/03/19/smac-wins-age-group-state-title-for-fifth-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMAC’s Rule Wins High Point Award at Senior State Champs</title>
		<link>http://www.waynesboroymca.com/2012/03/14/smacs-rule-wins-high-point-award-at-senior-state-champs/</link>
		<comments>http://www.waynesboroymca.com/2012/03/14/smacs-rule-wins-high-point-award-at-senior-state-champs/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:48:38 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[remedy rule]]></category>
		<category><![CDATA[shenandoah marlins aquatic club]]></category>
		<category><![CDATA[SMAC]]></category>
		<category><![CDATA[smac swimming]]></category>
		<category><![CDATA[smac waynesboro ymca]]></category>
		<category><![CDATA[waynesboro family ymca]]></category>
		<category><![CDATA[waynesboro swimming]]></category>
		<category><![CDATA[waynesboro virginia]]></category>
		<category><![CDATA[waynesboro ymca]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3404</guid>
		<description><![CDATA[The Shenandoah Marlins Aquatic Club competed in the Virginia Swimming Senior State Championships in Christiansburg March 1-4. The meet has the toughest qualifying standards of all the swim meets in Virginia and is the fastest meet of the year at the state level. The meet is geared for swimmers 15-18 years old, but anyone who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesboroymca.com/wp-content/uploads/2012/03/rem.jpg"><img class="alignright size-full wp-image-3405" title="rem" src="http://www.waynesboroymca.com/wp-content/uploads/2012/03/rem.jpg" alt="" width="232" height="300" /></a>The Shenandoah Marlins Aquatic Club competed in the Virginia Swimming Senior State Championships in Christiansburg March 1-4.</p>
<p>The meet has the toughest qualifying standards of all the swim meets in Virginia and is the fastest meet of the year at the state level. The meet is geared for swimmers 15-18 years old, but anyone who qualifies is eligible to participate and each year there are several 13- and 14-year-olds as well as several 30-year-olds competing.<span id="more-3404"></span></p>
<p>SMAC qualified and sent the following six swimmers to participate in the meet: Jessie Arnold (15), Steven Jenny (17), Hunter McMIllon (14), Alex Rayle (17), Remedy Rule (15) and Max Tempkin (14).</p>
<p>Arnold started SMAC off strong with a third place finish in the mile. Arnold was seeded eighth and dropped 11 seconds to move up to third place. She was expected to have a great meet, but a stomach virus cut her meet short after the mille. Jenny swam to best times in the 50 free, 100 back and 100 breast and missed qualifying for Y Nationals in the 50 free by .01 seconds. Rayle finished 19th in the 200 IM and 20th in the 400 IM. Rayle has qualified for numerous events for Y Nationals to be held in early April. The four boys consisting of Jenny, Rayle, Tempkin and McMillon swam numerous relays in hopes of making a Y National qualifying time, but they fell just short. As all of the boys are back next year so qualifying for a Y national relay will be a goal for all of them.</p>
<p>Rule started off the meet seeded in the slowest heat of the mile and swimming several hours after the top seeded swimmers competed and most spectators had long since gone home, but she didn’t allow outside factors to bother her and managed to swim to a first place finish with a time of 16:54. This is a new SMAC record and the first female in SMAC history to complete the mile in under 17 minutes.</p>
<p>Rule showed her versatility by later winning the shortest race of the meet (the 50 free) in a new SMAC Record time of 23.55. She is the first female SMAC swimmer to swim the 50 free less than 24 seconds. Rule also won the 100 fly and came in second in the 200 IM and 100 back and placed third in the 400 IM. She set new SMAC records in every race she swam. A high point award is given for the swimmer who scores the most points in the meet. Points are awarded as follows: 20 for first, 17 for second, 16 for third and so on. Rule narrowly won the high point award over several 18-year-old swimmers who will be swimming next year at the collegiate level at Tennessee, Penn State and North Carolina respectively. Rule will be attending Y Nationals with teammates Arnold and Rayle in early April.</p>
<p>For more information regarding SMAC swimming and summer league warm-up swimming contact Coach Norm Wright, Director of Competitive Swimming at the Waynesboro Y at 942-5107 or email him at <a href="mailto:normw@smacswimming.org">normw@smacswimming.org</a>.</p>
<p>For more information about SMAC, please visit their website &#8211; <a href="http://www.smacswimming.org">www.smacswimming.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesboroymca.com/2012/03/14/smacs-rule-wins-high-point-award-at-senior-state-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perils of being the party host</title>
		<link>http://www.waynesboroymca.com/2012/03/13/the-perils-of-being-the-party-host/</link>
		<comments>http://www.waynesboroymca.com/2012/03/13/the-perils-of-being-the-party-host/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:46:18 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[parents who host lose the most]]></category>
		<category><![CDATA[teen drinking]]></category>
		<category><![CDATA[teenage drinking]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3401</guid>
		<description><![CDATA[The Office on Youth is promoting &#8220;Parents Who Host, Lose the Most, Don&#8217;t be a Party to Teenage Drinking,&#8221; to educate parents about the local hosting laws with regards to providing alcohol to teens at parties in their homes. With prom and graduations just around the corner this is the perfect time to get this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesboroymca.com/wp-content/uploads/2012/03/logo-parents-who-host-large.png"><img class="alignright size-full wp-image-3402" title="logo-parents-who-host-large" src="http://www.waynesboroymca.com/wp-content/uploads/2012/03/logo-parents-who-host-large.png" alt="" width="347" height="233" /></a>The Office on Youth is promoting &#8220;Parents Who Host, Lose the Most, Don&#8217;t be a Party to Teenage Drinking,&#8221; to educate parents about the local hosting laws with regards to providing alcohol to teens at parties in their homes.</p>
<p>With prom and graduations just around the corner this is the perfect time to get this message out.</p>
<p>More details: <a href="http://www.drugfreeactionalliance.org/parents-who-host">www.drugfreeactionalliance.org/parents-who-host</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesboroymca.com/2012/03/13/the-perils-of-being-the-party-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMAC wins numerous events at Regionals</title>
		<link>http://www.waynesboroymca.com/2012/03/08/smac-wins-numerous-events-at-regionals/</link>
		<comments>http://www.waynesboroymca.com/2012/03/08/smac-wins-numerous-events-at-regionals/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:38:29 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[shenandoah marlins aquatic club]]></category>
		<category><![CDATA[smac swimming va]]></category>
		<category><![CDATA[waynesboro va]]></category>
		<category><![CDATA[waynesboro ymca]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3396</guid>
		<description><![CDATA[The Shenandoah Marlins Aquatic Club competed in the Virginia Swimming Regional Championships in Roanoke, Virginia February 24-26. The meet was open to all swimmers in the Blue Ridge Region in Virginia. The meet is open to any swimmer 18 and under who has met the qualifying time for a specific event. SMAC girls placed 6th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesboroymca.com/wp-content/uploads/2012/03/001.jpg"><img class="alignright size-full wp-image-3397" title="001" src="http://www.waynesboroymca.com/wp-content/uploads/2012/03/001.jpg" alt="" width="225" height="283" /></a>The Shenandoah Marlins Aquatic Club competed in the Virginia Swimming Regional Championships in Roanoke, Virginia February 24-26. The meet was open to all swimmers in the Blue Ridge Region in Virginia. The meet is open to any swimmer 18 and under who has met the qualifying time for a specific event.</p>
<p>SMAC girls placed 6th and the boys placed 5th and in the combined scores they finished 5th. Virginia Swimming has data on the Regional Meet starting in 2004 and this is the highest placement for SMAC and by far the most points they have ever scored. SMAC’s previous high score was around 1,000 points and the team scored 1,738 this year. Congratulations to all of the swimmers who qualified for and participated in the meet.<span id="more-3396"></span></p>
<p>The following 37 SMAC swimmers are to be commended for their superlative performance at the meet: Matt Bihl (16), Alexis Brooks (15), Peyton Brooks (11), Bobby Carey (14), Chris Carmagnola (12), Lindsey Carter (15) Mackenzie Carter (12), Maya Chatterson (8), Rece D&#8217;Alessandro (8) Braelin Fauber (11), Miles Fitzgerald (8), Alex Flowers (13), Colleen Higgins (13), Steven Jenny (17), Caleb Johnson (11), Ethan Johnson (10), Sarah Loomis (12), Justin Merritt (14), Jordan Miller (13), Cody Niles (16), Ella Pickering (10), Ben Prucha (9), Maggie Riggan (13), Charlotte Rumsey (12), Sanannah Scarbrough (13), Hanna Shifflett (10), Tate Snyder (11), Madison Tegen (15), Logan Terrell (13), Elizabeth Terrell (13), Nick Wade (14), Kristen Wagner (10), Gannon Willcutts (14), Keelin Wolfe (14), Emma Woodworth (9), Elizabeth Young (11) and Luke Young (10). Robin Talyor (15) qualified for the meet and was expecting to have numerous best times, but she was injured the day before the meet and not able to participate. She is expected to come back strong.</p>
<p>Highlights of the meet included: SMAC scoring 1,740 points which was almost double their previous best, over 70% best times by the swimmers even though many had just swam best times a week earlier, Merritt (14) placing 4th in the boys overall total point award with a whopping 121 total points with 2nd in 100 free &amp; 400 IM and 3rd in 200 free, 100 back &amp; 200 IM, Rumsey (12) placing 1st in 200 breast &amp; 100 IM, 2nd in 100 back &amp; 200 IM, Wagner (10) placing 1st in 100 fly &amp; 200 IM, 2nd in 50 fly and 3rd in 50 breast, Willcutts (14) placing 1st in 100 Free, 2nd in 200 IM and 3rd in 200 back, Pickering (10) placing 1st in 200 free, 3rd in 50 free, 100 free &amp; 500 free, Carey (14) placing 1st in 200 back, Brooks (11) placing 2nd in 200 fly, Bihl (16) placing 3rd in 100 &amp; 200 breast, Higgins (13) placing 2nd in 200 IM, Scarbrough (13) placing 3rd in mile and Jenny (17) placing 2nd in 100 back.</p>
<p>Chatterson continued her record breaking performances in the 8 and under age group with new SMAC Team Records in the 200 &amp; 500 free, 50 &amp; 100 back, 50 fly and 100 &amp; 200 IM. She also qualified in the 10 and under division for the State Championship meet, which is quite an accomplishment for an 8 year old.</p>
<p>SMAC swimmers are now tuning up and tapering for the Virginia Swimming Age Groups State championship meet. This meet will be a chance for the swimmers to compete against the best swimmers in Virginia and see how they rank amongst their peers. SMAC has won the overall title for small teams (under 100 swimmers) for the past 4 years and is hoping to continue the run. The meet will conclude the short course season (meets swam in 25 yard pools) for all of the swimmers except those that can qualify for the National level meets.</p>
<p>For more information regarding SMAC swimming contact Coach Norm Wright, Director of Competitive Swimming at the Waynesboro Y at 942-5107 or email him at <a href="mailto:normw@smacswimming.org">normw@smacswimming.org</a>.</p>
<p>For more information about SMAC, please visit their website: <a href="http://www.smacswimming.org">www.smacswimming.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesboroymca.com/2012/03/08/smac-wins-numerous-events-at-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner reads Seuss &#8230; with a message</title>
		<link>http://www.waynesboroymca.com/2012/03/03/warner-reads-seuss-with-a-message/</link>
		<comments>http://www.waynesboroymca.com/2012/03/03/warner-reads-seuss-with-a-message/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:50:28 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[dr. seuss]]></category>
		<category><![CDATA[green eggs and ham]]></category>
		<category><![CDATA[mark warner]]></category>
		<category><![CDATA[sen mark warner]]></category>
		<category><![CDATA[senator mark warner]]></category>
		<category><![CDATA[waynesboro family ymca]]></category>
		<category><![CDATA[waynesboro va]]></category>
		<category><![CDATA[waynesboro ymca]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3388</guid>
		<description><![CDATA[For Mark Warner, it risked being a Michael Dukakis moment. &#8220;This is politician rule #1: You&#8217;re never supposed to wear a hat,&#8221; Sen. Warner, D-Va., said after being handed a Dr. Seuss hat that otherwise seemed sensible given what he was about to do. And you thought banging the gavel to open and close sessions [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:10px 10px 5px 5px;"><iframe width="320" height="240" src="http://www.youtube.com/embed/F3e0T6-YVSs" frameborder="0" allowfullscreen></iframe></div>
<p>For Mark Warner, it risked being a Michael Dukakis moment.</p>
<p>&#8220;This is politician rule #1: You&#8217;re never supposed to wear a hat,&#8221; Sen. Warner, D-Va., said after being handed a Dr. Seuss hat that otherwise seemed sensible given what he was about to do.</p>
<p>And you thought banging the gavel to open and close sessions of the United States Senate was tough. Try getting a dozen preschoolers just up from their afternoon nap to sit still for 10 minutes to listen to Green Eggs and Ham.</p>
<p>&#8220;I, like probably most adults, grew up with Dr. Seuss. I grew up as a kid with him. I read Dr. Seuss stories to my kids when they were growing up. And so the chance to come to the Y and pick out a Dr. Seuss book &#8211; my two favorites were Cat in the Hat and Green Eggs and Ham &#8211; is big for me,&#8221; said Warner, who read to preschoolers at the Waynesboro YMCA on Friday.<span id="more-3388"></span></p>
<p>For the most part, he kept the kids on task. They all raised their hand when Warner asked how many of them had ever eaten green eggs and ham. They started to figure him out when he asked if anyone had ever eaten green eggs and ham with a mouse, and by the ime he got to another question about eating on a train, well, one little girl was still playing along.</p>
<p>&#8220;Boy, you do a lot, don&#8217;t you?&#8221; the senator said to her.</p>
<p>&#8220;I think I kept the kids&#8217; attention through most of it. One of the cool things about Dr. Seuss was not only are they great rhyming stories, not only did they help get kids to start to learn how to read, but there&#8217;s always a little bit of a message,&#8221; Warner said.</p>
<p>Ah, yes, the message. You had to figure that Warner had a reason for picking Green Eggs and Ham from among the Seuss favorites.</p>
<p>&#8220;Do you know what this story is about?&#8221; he asked the preschoolers, one of whom responded, matter of factly, &#8220;Green eggs and ham.&#8221;</p>
<p>&#8220;Well, yes, it&#8217;s about green eggs and ham. It&#8217;s also about the fact that sometimes when your mom or your dad gives you some food, and you say, I don&#8217;t want to like that, I don&#8217;t want to try that, you should try it, because sometimes it might be good,&#8221; Warner said.</p>
<p>And now the message for the rest of us.</p>
<p>&#8220;Green Eggs and Ham meant that sometimes you&#8217;ve got to try stuff that at first you think you might not like. Maybe i can take Green Eggs and Ham back with me to Washington and try to see if we can get the Democrats to try some of the Republican ideas, and the Republicans to try some of the Democrat ideas, and just like Dr. Seuss wrote in Green Eggs and Ham, they might actually find that they like the other guys&#8217; ideas,&#8221; Warner said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesboroymca.com/2012/03/03/warner-reads-seuss-with-a-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Warner visits Y to learn about solar project</title>
		<link>http://www.waynesboroymca.com/2012/03/02/sen-warner-visits-y-to-learn-about-solar-project/</link>
		<comments>http://www.waynesboroymca.com/2012/03/02/sen-warner-visits-y-to-learn-about-solar-project/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:32:20 +0000</pubDate>
		<dc:creator>YMCA</dc:creator>
				<category><![CDATA[News at the Y]]></category>
		<category><![CDATA[mark warner]]></category>
		<category><![CDATA[senator mark warner]]></category>
		<category><![CDATA[sigora solar]]></category>
		<category><![CDATA[solar project virginia]]></category>
		<category><![CDATA[solar project waynesboro]]></category>
		<category><![CDATA[waynesboro va]]></category>
		<category><![CDATA[waynesboro ymca]]></category>

		<guid isPermaLink="false">http://www.waynesboroymca.com/?p=3386</guid>
		<description><![CDATA[Of course it would rain. U.S. Sen. Mark Warner was in Waynesboro on Friday to get a firsthand look at the $100,000 thermal-solar project being installed at the Waynesboro YMCA, and the rain was coming down in sheets. So instead of climbing on the roof to see the panels that will cover approximately 1,600 square [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:10px 10px 5px 5px;"><iframe width="320" height="240" src="http://www.youtube.com/embed/sNBKbwq0gwQ" frameborder="0" allowfullscreen></iframe></div>
<p>Of course it would rain. U.S. Sen. Mark Warner was in Waynesboro on Friday to get a firsthand look at the $100,000 thermal-solar project being installed at the Waynesboro YMCA, and the rain was coming down in sheets.</p>
